Safety MLCC

Safety MLCC-X1,Y2

Safety MLCC Product Service

Application

Component Library

Product Certificate

Safety MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
SC08B121K302YB 120pF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
SC08B121K302Y2 120pF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm ≤2.20mm
SC12CG121J302YB 120pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG121J302Y2 120pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG121G302YB 120pF C0G 250VAC ±2% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG121F302Y2 120pF C0G 250VAC ±1% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12CG121F302YB 120pF C0G 250VAC ±1% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC08B101M302YB 100pF X7R 250VAC ±20% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
SC08B101M302Y2 100pF X7R 250VAC ±20% 1808 4.50±0.40mm 2.00±0.20mm ≤2.20mm
SC08B101K302Y2 100pF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm ≤2.20mm
SC08B101K302YB 100pF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
SC20CG101J302YB 100pF C0G 250VAC ±5% 2220 5.70±0.40mm 5.00±0.40mm 1.6±0.30mm
SC20CG101J302Y2 100pF C0G 250VAC ±5% 2220 5.70±0.40mm 5.00±0.40mm 1.6±0.30mm
SC12CG101J302YB 100pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12CG101J302Y2 100pF C0G 250VAC ±5% 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
A total of 14 page 208 data