Safety MLCC

Safety MLCC-X1,Y2

Safety MLCC Product Service

Application

Component Library

Product Certificate

Safety MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
SC08B472M302X2 4.7nF X7R 250VAC ±20% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
SC20B472K302Y2 4.7nF X7R 250VAC ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
SC20B472K302YB 4.7nF X7R 250VAC ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
SC12B472K302X2 4.7nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12B472K302YB 4.7nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.6±0.30mm
SC12B472K302XB 4.7nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12B472K302Y2 4.7nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC08B472K302XB 4.7nF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm 1.60±0.30mm
SC20B332M302YB 3.3nF X7R 250VAC ±20% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
SC20B332M302Y2 3.3nF X7R 250VAC ±20% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
SC08B332M302Y2 3.3nF X7R 250VAC ±20% 1808 4.50±0.40mm 2.00±0.20mm ≤2.20mm
SC20B332K302YB 3.3nF X7R 250VAC ±10% 2220 5.70±0.40mm 5.00±0.40mm 1.60±0.30mm
SC12B332K302YB 3.3nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC12B332K302Y2 3.3nF X7R 250VAC ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
SC08B332K302YB 3.3nF X7R 250VAC ±10% 1808 4.50±0.40mm 2.00±0.20mm ≤2.20mm
A total of 14 page 208 data