Low Voltage Series Of Ceramic Chip Capacitors
Low Voltage Series Of Ceramic Chip Capacitors Product Service

Application

Component Library

Product Certificate

Low Voltage Series Of Ceramic Chip Capacitors Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0402CG560F500NB 56pF C0G 50V ±1% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0201CG560F500NB 56pF C0G 50V ±1% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0603CG560F250NB 56pF C0G 25V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.8±0.10mm
0805CG470K250NT 47pF C0G 25V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0805CG470K160NT 47pF C0G 16V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
1206CG470J500NT 47pF C0G 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.8±0.20mm
1206CG470J250NT 47pF C0G 25V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.8±0.20mm
0805CG470J160NT 47pF C0G 16V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0603CG470J160NT 47pF C0G 16V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.8±0.10mm
0603CG470J100NT 47pF C0G 10V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.8±0.10mm
0402CG470J100NT 47pF C0G 10V ±5% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.10mm
0201CG470J6R3NT 47pF C0G 6.3V ±5% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0201CG470G250NT 47pF C0G 25V ±2% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0805CG470F500NT 47pF C0G 50V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0201CG470F500NT 47pF C0G 50V ±1% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
A total of 531 page 7953 data