Low Voltage Series Of Ceramic Chip Capacitors
Low Voltage Series Of Ceramic Chip Capacitors Product Service

Application

Component Library

Product Certificate

Low Voltage Series Of Ceramic Chip Capacitors Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0603CG220J100NT 22pF C0G 10V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG220J100NT 22pF C0G 10V ±5% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0402CG220J6R3NT 22pF C0G 6.3V ±5% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0201CG220J6R3NT 22pF C0G 6.3V ±5% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0805CG220G500NT 22pF C0G 50V ±2% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0603CG220G500NT 22pF C0G 50V ±2% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG220G500NT 22pF C0G 50V ±2% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0201CG220G500NT 22pF C0G 50V ±2% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0805CG220F500NT 22pF C0G 50V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.8±0.20mm
0603CG220F500NT 22pF C0G 50V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG220F500NT 22pF C0G 50V ±1% 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0201CG220F500NT 22pF C0G 50V ±1% 0201 0.6±0.03mm 0.3±0.03mm 0.15±0.05mm
0402CG220C500NT 22pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.5±0.05mm 0.5±0.05mm
0603CG220M500NB 22pF C0G 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206B220K500NB 22pF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.8±0.20mm
A total of 530 page 7948 data