Varistor

Varistor

Varistor Product Classification
Varistor Product Service

Application

Component Library

Product Certificate

Varistor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
FPV8063E65PMT 600000Ω 8063 ±20%
FPV8063E350PMT 35Ω 8063 ±20%
FPV453215E8R0PMT 8.0Ω 453215 ±20%
FPV453215E110PMT 11Ω 453215 ±20%
FPV453215E120PMT 12Ω 453215 ±20%
FPV453215E5R6PMT 5.6Ω 453215 ±20%
FPV322513E120PMT 12Ω 322513 ±20%
FPV322513E110PMT 11Ω 322513 ±20%
FPV322513E8R0PMT 8.0Ω 322513 ±20%
FPV322513E5R6PMT 5.6Ω 322513 ±20%
FPV322513E3R3PMT 3.3Ω 322513 ±20%
FPV322513E330PMT 33Ω 322513 ±20%
FPV321611E120PMT 12Ω 321611 ±20%
FPV321611G120PMT 12Ω 321611 ±20%
FPV321611G420PMT 42Ω 321611 ±20%
A total of 26 page 388 data