Chip Inductors

Multilayer Chip RF Inductors

Chip Inductors Product Classification
Chip Inductors Product Service

Application

Component Library

Product Certificate

Chip Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ ValueDatasheet
VHF060303HQ3N9ST00 3.9nH ±0.3nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 14
VHF060303HQ3N9ST02 3.9nH ±0.3nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 14
VHF060303HQ3N9BT02 3.9nH ±0.1nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 14
VHF100505TQ3N8CT02 3.8nH ±0.2nH 900 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 23
VHF100505TQ3N8ST02 3.8nH ±0.3nH 900 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 23
VHF100505TQ3N8BT02 3.8nH ±0.1nH 900 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 23
VHF100505TQ3N8BT01 3.8nH ±0.1nH 170 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 13
VHF100505TQ3N8WT01 3.8nH ±0.05nH 170 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 13
VHF060303TQ3N8CT02 3.8nH ±0.2nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 17
VHF060303TQ3N8BT02 3.8nH ±0.1nH 400 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 17
VHF040202HQ3N8BT02 3.8nH ±0.1nH 180 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 8
VHF040202HQ3N8CT02 3.8nH ±0.2nH 180 0.4±0.02mm 0.2±0.02mm 0.2±0.02mm 8
VHF100505TQ3N7BT02 3.7nH ±0.1nH 900 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 23
VHF100505TQ3N7BT01 3.7nH ±0.1nH 190 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 13
VHF100505TQ3N7WT01 3.7nH ±0.05nH 190 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 13
A total of 139 page 2075 data