Chip Inductors

Multilayer Chip RF Inductors

Chip Inductors Product Classification
Chip Inductors Product Service

Application

Component Library

Product Certificate

Chip Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)L SizeW SizeT SizeQ ValueDatasheet
CMI201209U2R7KT 2.7µH ±10% 50 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm 35
CMI160808U2R7KT 2.7µH ±10% 15 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm 25
CMI453215U2R2KT 2.2µH ±10% 500 4.5±0.20mm 3.2±0.20mm 1.5±0.20mm 35
CMI322513U2R2KT 2.2µH ±10% 500 3.2±0.20mm 2.5±0.20mm 1.3±0.20mm 40
CMI321609U2R2KT 2.2µH ±10% 50 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm 35
CMI201209U2R2KT 2.2µH ±10% 50 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm 35
CMI160808U2R2KT 2.2µH ±10% 25 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm 25
CMI100505U1R8KT 1.8µH ±10% 20 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 20
CMI453215U1R8KT 1.8µH ±10% 600 4.5±0.20mm 3.2±0.20mm 1.5±0.20mm 35
CMI322513U1R8KT 1.8µH ±10% 500 3.2±0.20mm 2.5±0.20mm 1.3±0.20mm 40
CMI321609U1R8KT 1.8µH ±10% 50 3.2±0.20mm 1.6±0.20mm 0.9±0.20mm 35
CMI201209U1R8KT 1.8µH ±10% 50 2.0±0.20mm 1.2±0.20mm 0.9±0.20mm 35
CMI160808U1R8KT 1.8µH ±10% 25 1.6±0.20mm 0.8±0.20mm 0.8±0.20mm 25
CMI100505U1R5KT 1.5µH ±10% 20 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 20
CMI453215U1R5KT 1.5µH ±10% 600 4.5±0.20mm 3.2±0.20mm 1.5±0.20mm 35
A total of 139 page 2075 data