Vertical Fixed Inductor

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0608-331KBC02 330µH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU1010-472KBC01 4.7mH ±10% 12.0×12.5×5.0 1KHz 7.6 0.24
VLU0608-331KB 330µH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU0810-102KBC41 1000µH ±10% 10×12.5×5.0 1KHz 3.9 0.35
VLU0810-102KBC39 1000µH ±10% 10×12.5×5.0 1KHz 3.9 0.35
VLU0810-330KBC01 33µH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU1012-681KB 680µH ±10% 12.5×14.5×5.0 1KHz 0.83 0.65
VLU0810-330KB 33µH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU1010-331KB 330µH ±10% 12.0×12.5×5.0 1KHz 0.52 0.88
VLU0608-470KB 47µH ±10% 8.0×11.0×3.0 1KHz 0.18 1.05
VLU0810-102KBC38 1000µH ±10% 10×12.5×5.0 1KHz 3.9 0.35
VLU0608-470KBC01 47µH ±10% 8.0×11.0×3.0 1KHz 0.18 1.05
VLU0406-681KBC01 680µH ±10% 5.5×8.5×2.0 1KHz 4.644 0.22
VLU0810-6R8MBC02 6.8µH
VLU0810-120KB 12µH
A total of 32 page 470 data