Chip Bead
Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)ToleranceRated current(mA)Datasheet
ABM321609U121T 3.2±0.20 1.6±0.20 0.9±0.20 120 0.035 100 50 ±25% 4
ABM201209U121T 2.0±0.20 1.2±0.20 0.9±0.20 120 0.05 100 50 ±25% 3
ABM100505U121T 1.0±0.15 0.5±0.15 0.5±0.15 120 0.15 100 50 ±25% 0.8
ABM160808U121T 1.6±0.20 0.8±0.20 0.8±0.20 120 0.065 100 50 ±25% 2
ABM160808U101T 1.6±0.20 0.8±0.20 0.8±0.20 100 0.06 100 50 ±25% 2.5
ABM100505U101T 1.0±0.15 0.5±0.15 0.5±0.15 100 0.15 100 50 ±25% 0.8
ABM321609U101T 3.2±0.20 1.6±0.20 0.9±0.20 100 0.035 100 50 ±25% 4000
ABM201209U101T 2.0±0.20 1.2±0.20 0.9±0.20 100 0.05 100 50 ±25% 3000
ABM201209U800T 2.0±0.20 1.2±0.20 0.9±0.20 80 0.04 100 50 ±25% 3
ABM160808U800T 1.6±0.20 0.8±0.20 0.8±0.20 80 0.06 100 50 ±25% 2.5
ABM321609U800T 3.2±0.20 1.6±0.20 0.9±0.20 80 0.035 100 50 ±25% 4000
ABM100505U800T 1.0±0.15 0.5±0.15 0.5±0.15 80 0.15 100 50 ±25% 800
ABM321609U700T 3.2±0.20 1.6±0.20 0.9±0.20 70 0.035 100 50 ±25% 4000
ABM201209U700T 2.0±0.20 1.2±0.20 0.9±0.20 70 0.04 100 50 ±25% 3000
ABM160808U700T 1.6±0.20 0.8±0.20 0.8±0.20 70 0.06 100 50 ±25% 2500
A total of 45 page 671 data