Chip Bead
Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)ToleranceRated current(mA)Datasheet
CBM321609U000T 3.2±0.20 1.6±0.20 0.9±0.20 0 0.01 100 50 0~15Ω 6
CBM201209U000T 2.0±0.20 1.2±0.20 0.9±0.20 0 0.01 100 50 0~15Ω 6000
CBM160808U000T 1.6±0.20 0.8±0.20 0.8±0.20 0 0.02 100 50 0~15Ω 6000
CBM100505U000T 1.0±0.15 0.5±0.15 0.5±0.15 0 0.05 100 50 0~15Ω 1800
CBW321609U302T 3.2±0.20 1.6±0.20 0.9±0.20 3000 0.9 50 50 ±25% 0.2
CBW160808U252T 1.6±0.20 0.8±0.20 0.8±0.20 2500 0.65 100 50 ±25% 0.4
CBW201209U252T 2.0±0.20 1.2±0.20 0.9±0.20 2500 0.45 50 50 ±25% 0.6
CBW321609U252T 3.2±0.20 1.6±0.20 0.9±0.20 2500 0.9 50 50 ±25% 0.2
CBW201209U222T 2.0±0.20 1.2±0.20 0.9±0.20 2200 0.4 100 50 ±25% 0.7
CBW321609U202T 3.2±0.20 1.6±0.20 0.9±0.20 2000 0.7 50 50 ±25% 0.3
CBW201209U202T 2.0±0.20 1.2±0.20 0.9±0.20 2000 0.4 100 50 ±25% 0.7
CBW160808U202T 1.6±0.20 0.8±0.20 0.8±0.20 2000 0.6 100 50 ±25% 0.4
CBW321609U182T 3.2±0.20 1.6±0.20 0.9±0.20 1800 0.6 50 50 ±25% 0.5
CBW160808U182T 1.6±0.20 0.8±0.20 0.8±0.20 1800 0.55 100 50 ±25% 0.4
CBW201209U152T 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.4 100 50 ±25% 0.7
A total of 45 page 671 data