SMD Power Inductor

smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
PRS5040-102MT 1000µH 0.21 6.500±30% 0.21 ±20% 100KHz 0.5V 6.5 5mm 5mm 4.2mm
PRS5040-821MT 820µH 0.24 5.700±30% 0.24 ±20% 100KHz 0.5V 5.7 5mm 5mm 4.2mm
PRS6045-681MT 680µH 0.42 3.550±30% 0.42 ±20% 100KHz 0.5V 3.55 6mm 6mm 4.5mm
PRS5040-681MT 680µH 0.27 3.750±30% 0.27 ±20% 100KHz 0.5V 3.75 5mm 5mm 4.2mm
PRS8040-681MT 680µH 0.5 ±20% 100KHz 0.5V 2.04 8mm 8mm 4.2mm
PRS5040-561MT 560µH 0.3 3.200±30% 0.3 ±20% 100KHz 0.5V 3.2 5mm 5mm 4.2mm
PRS6045-471MT 470µH 0.5 1.800±30% 0.5 ±20% 100KHz 0.5V 1.8 6mm 6mm 4.5mm
PRS6028-471MT 470µH 0.28 2.300±30% 0.28 ±20% 100KHz 0.5V 2.3 6mm 6mm 2.8mm
PRS5040-471MT 470µH 0.32 2.850±30% 0.32 ±20% 100KHz 0.5V 2.85 5mm 5mm 4.2mm
PRS8040-471MT 470µH 0.6 ±20% 100KHz 0.5V 1.5 8mm 8mm 4.2mm
PRS5040-391MT 390µH 0.35 2.500±30% 0.35 ±20% 100KHz 0.5V 2.5 5mm 5mm 4.2mm
PRS8040-331MT 330µH 0.68 1.020±30% 0.68 ±20% 100KHz 0.5V 1.02 8mm 8mm 4.2mm
PRS6045-331MT 330µH 0.57 1.700±30% 0.57 ±20% 100KHz 0.5V 1.7 6mm 6mm 4.5mm
PRS6028-331MT 330µH 0.32 1.800±30% 0.32 ±20% 100KHz 0.5V 1.8 6mm 6mm 2.8mm
PRS5040-331MT 330µH 0.4 1.750±30% 0.4 ±20% 100KHz 0.5V 1.75 5mm 5mm 4.2mm
A total of 55 page 822 data