SMD Power Inductor

smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
PIO54-560MT 56µH 0.7 100KHz 0.4 ±20% 100KHz 0.5V 0.4 5.8mm 5.2mm 4.5mm
PIO75-470MT 47µH 1.25 100KHz 0.19 ±20% 100KHz 0.5V 0.19 7.8mm 7mm 5mm
PIO54-470MT 47µH 0.75 100KHz 0.35 ±20% 100KHz 0.5V 0.35 5.8mm 5.2mm 4.5mm
PIO43-470MT 47µH 0.48 100KHz 0.84 ±20% 100KHz 0.5V 0.84 4.5mm 4mm 3.2mm
PIO43-390MT 39µH 0.55 100KHz 0.58 ±20% 100KHz 0.5V 0.58 4.5mm 4mm 3.2mm
PIO75-390MT 39µH 1.35 ±20% 100KHz 0.5V 0.15 7.8mm 7mm 5mm
PIO54-390MT 39µH 0.8 100KHz 0.3 ±20% 100KHz 0.5V 0.3 5.8mm 5.2mm 4.5mm
PIO43-330MT 33µH 0.6 100KHz 0.54 ±20% 100KHz 0.5V 0.54 4.5mm 4mm 3.2mm
PIO54-330MT 33µH 0.9 100KHz 0.22 ±20% 100KHz 0.5V 0.22 5.8mm 5.2mm 4.5mm
PIO75-330MT 33µH 1.4 100KHz 0.13 ±20% 100KHz 0.5V 0.13 7.8mm 7mm 5mm
PIO75-270MT 27µH 1.55 ±20% 100KHz 0.5V 0.12 7.8mm 7mm 5mm
PIO43-270MT 27µH 0.65 100KHz 0.52 ±20% 100KHz 0.5V 0.52 4.5mm 4mm 3.2mm
PIO54-270MT 27µH 0.95 100KHz 0.2 ±20% 100KHz 0.5V 0.2 5.8mm 5.2mm 4.5mm
PIO43-220MT 22µH 0.7 100KHz 0.36 ±20% 100KHz 0.5V 0.36 4.5mm 4mm 3.2mm
PIO75-220MT 22µH 1.7 100KHz 0.11 ±20% 100KHz 0.5V 0.11 7.8mm 7mm 5mm
A total of 70 page 1036 data