SMD Power Inductor

smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
PIO75-220MT 22µH 1.7 100KHz 0.11 ±20% 100KHz 0.5V 0.11 7.8mm 7mm 5mm
PIO75-180MT 18µH 1.95 3.2mm ±20% 100KHz 0.5V 0.1 7.8mm 7.0mm 5.0mm
PIO43-180MT 18µH 0.8 100KHz 0.33 ±20% 100KHz 0.5V 0.33 4.5mm 4mm 3.2mm
PIO54-180MT 18µH 1.25 100KHz 0.15 ±20% 100KHz 0.5V 0.15 5.8mm 5.2mm 4.5mm
PIO54-150MT 15µH 1.4 100KHz 0.14 ±20% 100KHz 0.5V 0.14 5.8mm 5.2mm 4.5mm
PIO75-150MT 15µH 2 100KHz 0.09 ±20% 100KHz 0.5V 0.09 7.8mm 7mm 5mm
PIO43-150MT 15µH 0.85 100KHz 0.235 ±20% 100KHz 0.5V 0.235 4.5mm 4mm 3.2mm
PIO75-120MT 12µH 2.4 ±20% 100KHz 0.5V 0.08 7.8mm 7mm 5mm
PIO54-120MT 12µH 1.55 100KHz 0.12 ±20% 100KHz 0.5V 0.12 5.8mm 5.2mm 4.5mm
PIO43-120MT 12µH 1 ±20% 100KHz 0.5V 0.21 4.5mm 4mm 3.2mm
PIO75-100KT 10µH 3.2mm ±10% 7.8mm 7.0mm 5.0mm
PIO54-100MT 10µH 1.65 100KHz 0.1 ±20% 100KHz 0.5V 0.1 5.8mm 5.2mm 4.5mm
PIO75-100MT 10µH 2.55 100KHz 0.07 ±20% 100KHz 0.5V 0.07 7.8mm 7mm 5mm
PIO43-100MT 10µH 1.1 100KHz 0.18 ±20% 100KHz 0.5V 0.18 4.5mm 4mm 3.2mm
PIO43-8R2MT 8.2µH 1.3 100KHz 0.145 ±20% 100KHz 0.5V 0.145 4.5mm 4mm 3.2mm
A total of 70 page 1037 data